

News by Council/Committee

news


November 2, 2009
| The White House Star Party: Reports from the South Lawn | November 2, 2009 |
| White House Star Party Kicks Off a Busy Season of Astronomy Events | October 6, 2009 |
| Report From The International Workshop and Expert Meeting "Starlight Reserves and World Heritage - scientific, cultural and environmental values" | October 6, 2009 |
| NOAO Petitions White House to hold a "Star Party" | March 13, 2009 |
| Light Pollution Resources | October 28, 2008 |
| National Geographic's November 2008 issue has a cover and supporting stories on light pollution. They're great tools to open a conversation and help others see how prevalent this issue is and how beneficial it is to fix. Green is in, so a little extra effort now has a high leverage potential. I encourage you to read it and learn some sound bites like this one: "Of all the pollution we face, light pollution is perhaps the most easily remedied" ... or its counterpart that light pollution is a form of pollution that costs less to fix than to continue. Please use them, and make people aware of the smart, practical fixes to this problem. |
|
| - Light Pollution: Our Vanishing Night - GeoPedia: Light Pollution - Our Vanishing Night Slide Show - Light Pollution: Follow Up - Editor's Note |
|
| Helping the Stars Take Back the Night (New York Times) | August 30, 2008 |
| NOAO Submits Comment to Department of Homeland Security Concerning Light Pollution Impacts of SBInet | July 2, 2008 |
| International Dark-Sky Association Holds First Congressional Briefing | June 30, 2008 |
| A recent issue of the New Yorker contains an article on light pollution and the IDA's effort to combat it. | September 10, 2007 |
| The International Dark-Sky Association (IDA) has announced an upcoming symposium as well as a call for papers for their June 2008 annual meeting. | September 10, 2007 |
| Simple Consumer Guidelines for lighting ordinances for your community and neighborhood | July 30, 2007 |
| Starlight 2007 | June 26, 2007 |
| On 19-20 April 2007, an international conference was held with support from UNESCO as part of the campaign being waged to combat light pollution and to promote observations of the night sky. The conference emphasized a multi-disciplinary approach to the issue linking the scientific rationale with arguments from environmental concerns, cultural aspects, and tourism. The venue for the meeting, the Spanish Island of La Palma, is one of the premier sites for making astronomical observations in the Northern Hemisphere, and is home to several international observatories. La Palma's dark skies have been protoected by law since 1988. The President of the Honorary Board for the conference was H.R.H. Felipe de Borbon, Prince of Asturias; this Board also included Koichiro Matsuura, the Director-General of UNESCO. |
|
| GLOBE at Night 2007 | June 4, 2007 |
| The Globe at Night Project | February 23, 2007 |
| International Dark Sky Association | March 17, 2006 |
| Night Sky Brightness at Cerro Pachon, Chile | March 17, 2006 |
| Light Pollution in Northern Chile (Spanish) | March 17, 2006 |
